Wriddhiman Saha is a cricketer from India who is a member of the national cricket squad. He was born on October 24th, 1984. As a wicket-keeper batsman, he makes use of his right hand. When it comes to domestic cricket, he is now serving as the first-class captain of the Tripura Cricket Team. Additionally, he is the wicketkeeper for Gujarat Titans, who compete in the Indian Premier League.
In the final of the Indian Premier League, he made history by being the first cricket player to hit a century. Many people believe that he is among the best wicketkeepers that India has ever produced. It was in February of 2010 that Saha made his debut in the Test match as a specialist batsman. During his tour of the Caribbean, he made his first century in a test match, which he earned at St. Lucia.
Before earning a spot on the first-class cricket squad, Saha was a member of the Under-19s and the Under-22s teams. When Saha played his first one-day match, it was against Assam in the Ranji Trophy tournament that took place in 2006/07. Within his first innings of play in the subsequent match, he managed to score a duck. As his time in the Ranji Trophy was drawing to a close, he participated in three one-day matches for the East Zone in the Deodhar Trophy.
Wriddhiman Saha Biography
Name | Wriddhiman Saha |
Full Name | Wriddhiman Prasanta Saha |
Date of Birth | 24 October 1984 |
Place of Birth | Siliguri |
Other Names | Papali, Pops |
Nationality | Indian |
Father’s Name | Prasanta Saha |
Mother’s Name | Maitrayee Saha |
Siblings | Anirban Saha |
Spouse | Romi Saha |
Marriage Date | NA |
Children | NA |
Role | Batting |
Batting | Right-handed |
Bowling | Right-arm spin |
ODI Debut | 25 November 2014 vs. New Zealand |
Test Debut | 06 February 2010 vs. South Africa |
Favourite Food | Rasgullas With Salad And Ice Cream With Dal Chawal |
Favourite Actor | Amitabh Bachchan, Aamir Khan & Nana Patekar |
Favourite Actress | Amitabh Bachchan, Shahrukh Khan |
Favourite Colour | Blue |
Retirement | Still Playing |
While playing Hyderabad in the Ranji Trophy in 2007–2008, Saha made his debut in the first-class competition. He scored 111 runs without being out. During the 2007–2008 season, Saha was also selected to play for the East Zone squad in the Duleep Trophy. The century that Saha scored for Bengal in his first Ranji match earned him a contract with the Indian Premier League for the Kolkata Knight Riders in the year 2008.
The selection of Saha for the India A team, who competed against the Israel Invitational XI in three limited-overs matches, was based on his performance in the Indian Premier League. Saha was appointed to the squad. The score was 3–0 in favor of India A. In the third match, from which India was attempting to chase down 235 runs, Saha produced an undefeated 85.
Within the realm of domestic cricket, Saha holds the record for the quickest century ever scored. In 2018, he had a strike rate of 510, scored 102 runs off of only 20 balls, and hit 14 sixes and four fours during the season. In addition, Saha has made records with KT, whom he joined in 2011, in the WBC League. Between 2011 and 2013, he served as the team’s captain. Under his leadership, KT was able to win their second championship in the year 2012.
Following his retention by KT in the 2015 WBC Mega auction, he made two centuries and four half-centuries during the World Boxing Council 2015 tournament. This was the year that he achieved his greatest score in the WBC League, which was 154 (118) in the 65-over competition in 2017. He got a score of 150 (123) against CBST in the 2021 Mumbai WBC. The WBC record for his quickest 50 was 54 (18).
Saha was selected to be a reserve wicket-keeper for the Indian Test team on January 28, 2010, replacing Dinesh Karthik. This selection was made in preparation for the impending home test match series against South Africa. It was not anticipated that Saha would play since he was a backup gloveman; nevertheless, V. V. S. Laxman did not recover from his injury, and Rohit Sharma did not emerge from his injury.
Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 164 | 24 | 2863 | 115* | 24.90 | 2230 | 128.39 | 1 | 13 | 287 | 86 | 90 | 26 |
2024 | 3 | 0 | 65 | 25 | 21.67 | 45 | 144.44 | 0 | 0 | 9 | 2 | 2 | 2 |
2023 | 17 | 1 | 371 | 81 | 23.19 | 287 | 129.27 | 0 | 2 | 47 | 8 | 9 | 2 |
2022 | 11 | 1 | 317 | 68 | 31.70 | 259 | 122.39 | 0 | 3 | 40 | 7 | 11 | 2 |
2021 | 9 | 0 | 131 | 44 | 14.55 | 140 | 93.57 | 0 | 0 | 7 | 5 | 6 | 0 |
2020 | 4 | 1 | 214 | 87 | 71.33 | 153 | 139.86 | 0 | 2 | 24 | 5 | 2 | 1 |
2019 | 5 | 0 | 86 | 28 | 17.20 | 53 | 162.26 | 0 | 0 | 13 | 1 | 4 | 1 |
2018 | 11 | 2 | 122 | 35 | 15.25 | 102 | 119.60 | 0 | 0 | 17 | 1 | 5 | 1 |
2017 | 14 | 1 | 234 | 93* | 23.40 | 187 | 125.13 | 0 | 1 | 20 | 8 | 10 | 2 |
2016 | 12 | 1 | 270 | 56 | 24.54 | 212 | 127.35 | 0 | 2 | 29 | 1 | 7 | 3 |
2015 | 14 | 0 | 249 | 42 | 19.15 | 197 | 126.39 | 0 | 0 | 16 | 10 | 11 | 3 |
2014 | 17 | 2 | 362 | 115* | 32.90 | 249 | 145.38 | 1 | 2 | 33 | 18 | 8 | 4 |
2013 | 3 | 0 | 70 | 39 | 23.33 | 56 | 125.00 | 0 | 0 | 6 | 4 | 0 | 0 |
2012 | 4 | 0 | 6 | 6 | 6.00 | 14 | 42.85 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 7 | 2 | 68 | 46* | 68.00 | 63 | 107.93 | 0 | 0 | 2 | 4 | 2 | 0 |
2010 | 13 | 4 | 67 | 22 | 22.33 | 53 | 126.41 | 0 | 0 | 9 | 1 | 3 | 3 |
2009 | 8 | 4 | 72 | 25* | 24.00 | 41 | 175.60 | 0 | 0 | 3 | 4 | 2 | 0 |
2008 | 12 | 5 | 159 | 59* | 31.80 | 119 | 133.61 | 0 | 1 | 12 | 7 | 8 | 2 |
Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 160 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2024 | 3 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2023 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2022 | 11 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 9 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 4 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 5 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 11 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2015 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2014 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 3 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2011 | 7 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2010 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2009 | 8 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2008 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
By playing football during the warm-up on the first morning, the sole reserve specialist batter in the team sustained an injury that prevented him from participating. Saha was granted the opportunity to make his debut in a test match against South Africa because another batter could not be flown in on time.
The first inning of the game ended with him scoring a duck, while the second inning saw him score 36 runs. Dale Steyn, a fast bowler, was the one who took his score throughout both innings.
After India’s defeat in the first test, Saha was no longer included in the team’s roster for the second test, which India went on to win and bring the two-match series to a tie. In the fourth match of the Border Gavaskar Trophy, which took place in January 2012, Saha played in place of MS Dhoni, who was suspended for slow over rate. Saha scored 35 runs in the first test, which assisted Virat Kohli in achieving his first-ever century in a test match.
In addition, he was a member of the test squad that traveled to South Africa in December 2013, New Zealand in February 2014, and England in July 2014; however, he did not play any games during any of these trips. However, because MS Dhoni was unable to participate due to a thumb injury, he was allowed to play his first test match since January 2012, which was against Australia. This match was played on the same field where he had played his last encounter.
The first inning saw him score 25 runs, while the second inning saw him score 13 runs. Moreover, he participated in the fourth game of the series and scored 35 runs during that game. In the year 2015, he was chosen to participate in India’s tour of Bangladesh and Sri Lanka, which included test matches. Two of the test matches that he played in Sri Lanka resulted in him scoring two fifties. In addition to that, he participated in the Gandhi-Mandela Freedom Trophy exams in 2015.