Among the most accomplished athletes in India, Virat Kohli is a cricket player who competes for India on the world stage. Even though he is widely regarded as one of the most talented batters of the current age, he also can bowl right-arm medium-speed balls on occasion. The steady and strong batting approach that he employs has earned him the reputation of winning several matches for India on his own. Early on in his youth, Virat had a strong interest in cricket, and he began his first game of the sport when he was only three years old.
When he was nine years old, his parents spotted his ability and enrolled him in the West Delhi Cricket Academy. He has been playing cricket ever since. Over the subsequent years, he matured into a highly brilliant player and went on to represent his hometown of Delhi in cricket at a variety of age-group levels and local cricket competitions. Through his leadership of the India Under-19 team to victory in the 2008 Under-19 World Cup, he achieved his first significant achievement in the year 2008.
He quickly established himself as a valuable middle-order player, which led to his selection to play for the Indian squad. He has shown his worth in test cricket as well, after having established himself as a “one-day international specialist” in the sport of cricket. For the period from 2013 and 2022, Virat Kohli served as the captain of the Indian cricket team across all three forms. Known for her work in the Indian film industry, Anushka Sharma is his wife.
Prem Kohli and Saroj Kohli welcomed their son Virat Kohli into the world on November 5th, 1988 in the city of Delhi, India. During his childhood, his father worked as a criminal attorney, while his mother was a homemaker. Vikash, his older brother, and Bhavna, his older sister, are his siblings on both sides of the family. Soon after he was a little kid, he developed an interest in the sport of cricket. When he was just three years old, he would pick up a cricket bat and ask his father to pitch something to him. Vishal Bharti Public School was the institution that he attended for his early education.
Virat Kohli Biography
Name | Virat Kohli |
Full Name | Virat Kohli |
Date of Birth | 5 November 1988 |
Place of Birth | Delhi, India |
Other Names | Chikoo, Run Machine, King Kohli |
Nationality | Indian |
Father’s Name | Prem Kohli |
Mother’s Name | Saroj Kohli |
Siblings | Vikas Kohli, Bhawna Kohli Dhingra |
Spouse | Anushka Sharma |
Marriage Date | 11 December 2017 |
Children | Akaay & Vamika |
Role | Batting |
Batting | Right-handed |
Bowling | Right-arm medium |
ODI Debut | 18 August 2008 vs. Sri Lanka |
Test Debut | June 20, 2011 vs. West Indies |
Favourite Food | Chole Bhature |
Favourite Actor | Hrithik Roshan |
Favourite Actress | NA |
Favourite Colour | Blue |
Retirement | Still Playing |
As Virat’s enthusiasm for cricket continued to develop, his father enrolled him at the West Delhi Cricket Academy when he was nine years old. In addition to taking part in competitions at the Sumit Dogra Academy, he received training at the academy under the direction of Rajkumar Sharma. In 2002, he was a member of the Delhi Under-15 squad and ended up becoming the player with the most runs scored in the Polly Umrigar Trophy competition that took place in 2002–2003. Throughout the 2003–2004 Polly Umrigar Trophy, he was elevated to the position of team captain.
He was an integral part of the Delhi Under-17 squad that competed in the Vijay Merchant Trophy in 2003–2004. Throughout four matches, he amassed 470 runs scored at an average of 117.50, including two hundreds. During the next season, he continued his outstanding performance, which contributed to Delhi’s victory in the Vijay Merchant Trophy competition in 2004–2005. The India Under-19 team that toured England in 2006 included him as a member of the squad due to his continuous performance.
During the three-match one-day international series that the India Under-19 team won, he scored 105 runs on average. In the latter part of that year, he also showed a remarkable performance against the Pakistan Under-19 cricket team. In 2006, while Kohli was just 18 years old, his father passed away. It was his father who had been his greatest supporter, and the unexpected passing of his father caused the family to be in a state of financial trouble.
With greater responsibility suddenly resting on his youthful shoulders, Kohli started taking the game even more seriously than he had up to that point. It was in Malaysia that the Indian side won the ICC Under-19 Cricket World Cup in 2008. He was the captain of the Indian squad that won the tournament. As a result of this, the Royal Challengers Bangalore franchise of the Indian Premier League purchased him on a youth contract for thirty thousand dollars.
Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 244 | 36 | 7624 | 113 | 38.12 | 5831 | 130.75 | 8 | 52 | 678 | 248 | 112 | 0 |
2024 | 7 | 2 | 361 | 113* | 72.20 | 245 | 147.35 | 1 | 2 | 35 | 14 | 5 | 0 |
2023 | 14 | 2 | 639 | 101* | 53.25 | 457 | 139.82 | 2 | 6 | 65 | 16 | 13 | 0 |
2022 | 16 | 1 | 341 | 73 | 22.73 | 294 | 115.99 | 0 | 2 | 32 | 8 | 9 | 0 |
2021 | 15 | 1 | 405 | 72* | 28.92 | 339 | 119.46 | 0 | 3 | 43 | 9 | 8 | 0 |
2020 | 15 | 4 | 466 | 90* | 42.36 | 384 | 121.35 | 0 | 3 | 23 | 11 | 3 | 0 |
2019 | 14 | 0 | 464 | 100 | 33.14 | 328 | 141.46 | 1 | 2 | 46 | 13 | 5 | 0 |
2018 | 14 | 3 | 530 | 92* | 48.18 | 381 | 139.10 | 0 | 4 | 52 | 18 | 8 | 0 |
2017 | 10 | 0 | 308 | 64 | 30.80 | 252 | 122.22 | 0 | 4 | 23 | 11 | 6 | 0 |
2016 | 16 | 4 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 | 6 | 0 |
2015 | 16 | 5 | 505 | 82* | 45.90 | 386 | 130.82 | 0 | 3 | 35 | 23 | 7 | 0 |
2014 | 14 | 1 | 359 | 73 | 27.61 | 294 | 122.10 | 0 | 2 | 23 | 16 | 7 | 0 |
2013 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 | 7 | 0 |
2012 | 16 | 2 | 364 | 73* | 28.00 | 326 | 111.65 | 0 | 2 | 33 | 9 | 7 | 0 |
2011 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 | 7 | 0 |
2010 | 16 | 2 | 307 | 58 | 27.90 | 212 | 144.81 | 0 | 1 | 26 | 12 | 3 | 0 |
2009 | 16 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 22 | 8 | 9 | 0 |
2008 | 13 | 1 | 165 | 38 | 15.00 | 157 | 105.09 | 0 | 0 | 18 | 4 | 2 | 0 |
Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 244 | 251 | 368 | 4 | 2/25 | 92.00 | 8.80 | 62.75 | 0 | 0 |
2024 | 7 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2023 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2022 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 10 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 16 | 6 | 13 | 0 | 0/13 | – | 13.00 | – | 0 | 0 |
2015 | 16 | 11 | 10 | 0 | 0/4 | – | 5.45 | – | 0 | 0 |
2014 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2012 | 16 | 18 | 49 | 0 | 0/13 | – | 16.33 | – | 0 | 0 |
2011 | 16 | 102 | 139 | 2 | 1/8 | 69.50 | 8.17 | 51.00 | 0 | 0 |
2010 | 16 | 32 | 50 | 0 | 0/1 | – | 9.37 | – | 0 | 0 |
2009 | 16 | 36 | 46 | 0 | 0/9 | – | 7.66 | – | 0 | 0 |
2008 | 13 | 46 | 61 | 2 | 2/25 | 30.50 | 7.95 | 23.00 | 0 | 0 |
The Indian one-day international team that toured Sri Lanka in 2008 included him as a member of the squad. As a result of injuries sustained by both Sachin Tendulkar and Virender Sehwag, he found himself batting as a substitute opener for the whole of the series during the trip. It was India’s first One-Day International series victory over Sri Lanka in Sri Lanka, and India ultimately prevailed in the series by a score of 3–2. Throughout the whole of 2009, he maintained a steady performance.
After hitting an undefeated 79 against the West Indies in a group encounter during the 2009 ICC Champions Trophy, he was awarded the Man of the Match award for the first time in his career. He participated in the home one-day international series against Sri Lanka in that same year, and in the fourth match of the series, he scored his maiden one-day international century, which was 107 runs off 111 balls. His consistent performance led to his selection for the World Cup team in 2011, which he proceeded to maintain.
As the first Indian batsman to achieve a century on his World Cup debut, Kohli not only participated in every match of the tournament but also hit an undefeated hundred in the opening encounter against Bangladesh. After India’s victory against Sri Lanka in the finals, Kohli hit a critical 35 runs, which helped India advance to the finals. Ultimately, India triumphed over their opponents by a score of six wickets, so claiming the World Cup for the first time since 1983. During the trip to the West Indies that India took in June and July of 2011, India sent a primarily inexperienced group, and Kohli was one of three players in the Test squad who had not yet garnered any international caps. He passed his examination.