Born on April 29, 1988, Andre Dwayne Russell is a Jamaican cricket player who has represented both his country, Jamaica, and the West Indies in international cricket. He is an all-rounder. He presently participates in several international T20 leagues. Russell played for the West Indies sides that won the ICC World T20 in 2012 and 2016. He has participated in almost 300 T20 league games for various teams.
While playing for Barnards Green Cricket Club in Worcestershire, England in 2010, Russell contributed to the team’s promotion from the Worcestershire Cricket League to the Birmingham League. Russell made history on September 21, 2013, when he took four wickets in a row in a T20 cricket match against India A.
Russell, an all-rounder with quick bowling skills, debuted in Test cricket against Sri Lanka in November 2010. He has played only one Test match in his career. Against Ireland at the 2011 Cricket World Cup in Mohali, he played his first One Day International (ODI).
He established himself in the ODI series against India, after a lackluster home series against Pakistan.[When?] He was dropped in the first two One-Day Internationals, but in the third one, he returned to the crease at 96/7 and scored 92 not out off 64 balls. He took 4/35 (from 8.3 overs) to dismiss India for 251 in 47.1 overs in the fifth one-day international at Sabina Park in Kingston, earning him the title of Player of the Match.
Andre Russell Biography
Name | Andre Russell |
Full Name | Andre Dwayne Russell |
Date of Birth | 29 April 1988 |
Place of Birth | Kingston, Jamaica |
Other Names | Dre Russ |
Nationality | Jamaican |
Father’s Name | Michael Russell |
Mother’s Name | Sandra Davis |
Siblings | NA |
Spouse | Jassym Lora |
Marriage Date | 2016 |
Children | Aaliyah Russell |
Role | Batting |
Batting | Right-handed |
Bowling | Right-arm medium |
ODI Debut | 18 December 2011 vs. Ireland |
Test Debut | November 2010 vs. Sri Lanka |
Favourite Food | NA |
Favourite Actor | NA |
Favourite Actress | NA |
Favourite Colour | Blue |
Retirement | Still Playing |
ICC, ESPNcricinfo, and Cricbuzz all included him in their “Team of the Tournament” for the 2016 T20 World Cup. He was included in the West Indies team for the 2019 Cricket World Cup in April 2019. Russell faced only 767 deliveries during the West Indies vs. Australia game, making him the fastest batter to reach 1,000 runs in One-Day Internationals in terms of balls faced.
But on June 24, 2019, a knee injury forced Russell to withdraw from the remainder of the competition; Sunil Ambris took his place. Russell earned his first T20I half-century against Australia on July 9, 2021, during the first T20I. Before Josh Hazlewood removed him, he helped West Indies record 145, scoring 51 off 28 balls.
At the 2012 Indian Premier League Players Auction, the Delhi Daredevils paid $450,000 to acquire him. He was acquired by Kolkata Knight Riders before the 2014 campaign, and since then, he has been regarded as a vital batter for the group in the last innings of games. The ESPNcricinfo IPL XI for the 2015 season included him because of his performances.
Before teammate Sunil Narine beat him to the IPL Super Striker accolade in 2018, he was the tournament’s top striker. In the end, he won it in the 2019 Indian Premier League, setting a record with a strike rate of over 205 throughout the season and winning Player of the Tournament.
Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 115 | 19 | 2367 | 88* | 29.96 | 1344 | 176.12 | 0 | 11 | 157 | 203 | 32 | 0 |
2024 | 3 | 1 | 105 | 64* | 105.00 | 44 | 238.64 | 0 | 1 | 7 | 10 | 0 | 0 |
2023 | 14 | 3 | 227 | 42 | 20.64 | 156 | 145.51 | 0 | 0 | 13 | 18 | 6 | 0 |
2022 | 14 | 3 | 335 | 70* | 37.22 | 192 | 174.48 | 0 | 1 | 18 | 32 | 2 | 0 |
2021 | 10 | 2 | 183 | 54 | 26.14 | 120 | 152.50 | 0 | 1 | 14 | 14 | 2 | 0 |
2020 | 10 | 0 | 117 | 25 | 13.00 | 81 | 144.44 | 0 | 0 | 9 | 9 | 2 | 0 |
2019 | 14 | 4 | 510 | 80* | 56.66 | 249 | 204.81 | 0 | 4 | 31 | 52 | 4 | 0 |
2018 | 16 | 3 | 316 | 88* | 28.72 | 171 | 184.79 | 0 | 1 | 17 | 31 | 8 | 0 |
2016 | 12 | 1 | 188 | 39* | 26.85 | 114 | 164.91 | 0 | 0 | 10 | 15 | 2 | 0 |
2015 | 13 | 2 | 326 | 66 | 36.22 | 169 | 192.89 | 0 | 3 | 35 | 19 | 6 | 0 |
2014 | 2 | 0 | 2 | 1 | 1.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 0 | 11 | 7 | 5.50 | 14 | 78.57 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 4 | 0 | 47 | 31 | 23.50 | 26 | 180.76 | 0 | 0 | 3 | 3 | 0 | 0 |
Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 115 | 1565 | 2419 | 101 | 5/15 | 23.95 | 9.27 | 15.50 | 2 | 1 |
2024 | 3 | 44 | 68 | 5 | 2/25 | 13.60 | 9.27 | 8.80 | 0 | 0 |
2023 | 14 | 91 | 172 | 7 | 3/22 | 24.57 | 11.34 | 13.00 | 0 | 0 |
2022 | 14 | 169 | 278 | 17 | 4/5 | 16.35 | 9.87 | 9.94 | 1 | 0 |
2021 | 10 | 114 | 188 | 11 | 5/15 | 17.09 | 9.89 | 10.36 | 0 | 1 |
2020 | 10 | 108 | 175 | 6 | 2/29 | 29.16 | 9.72 | 18.00 | 0 | 0 |
2019 | 14 | 181 | 287 | 11 | 2/21 | 26.09 | 9.51 | 16.45 | 0 | 0 |
2018 | 16 | 227 | 355 | 13 | 3/31 | 27.30 | 9.38 | 17.46 | 0 | 0 |
2016 | 12 | 219 | 291 | 15 | 4/20 | 19.40 | 7.97 | 14.60 | 1 | 0 |
2015 | 13 | 244 | 324 | 14 | 3/32 | 23.14 | 7.96 | 17.42 | 0 | 0 |
2014 | 2 | 30 | 52 | 1 | 1/25 | 52.00 | 10.40 | 30.00 | 0 | 0 |
2013 | 3 | 42 | 68 | 0 | 0/13 | – | 9.71 | – | 0 | 0 |
2012 | 4 | 96 | 161 | 1 | 1/51 | 161.00 | 10.06 | 96.00 | 0 | 0 |
He finished the season as his team’s top run scorer and top wicket-taker, and he finished third in the tournament despite an otherwise disappointing year. Chris Gayle is the only player to have struck more sixes in an IPL season than he did throughout the competition with 52 hits. The ESPNcricinfo IPL XI included him because of his IPL 2019 season performances.
Russell achieved the fastest-ever century in the Caribbean Premier League on August 16, 2016, reaching his century in only 42 balls. In 2018, he achieved a century in forty balls, smashing his own CPL record. His inclusion in the inaugural Global T20 Canada cricket tournament’s 10 marquee players list dates back to May 2018. The Vancouver Knights picked him to play.
His selection as the Icon Player for Nangarhar’s team in the first Afghanistan Premier League competition took place in September 2018. The Dhaka Dynamites of the 2018–19 Bangladesh Premier League included him on their roster the following month. He received an invitation to play in the 2019 Global T20 Canada event as a member of the Vancouver Knights franchise side in June 2019.
He received a call-up to the Jamaica Tallawahs 2020 CPL team in July 2020. The Colombo Kings selected him in the first round of the 2020 Lanka Premier League draft in October. He inked a contract with Quetta Gladiators in April 2021 to participate in the Pakistan Super League’s postponed games.